Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 2,500 / SampleGet Latest Price
Product BrochureService Details:| Testing Type | Lab |
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | Yes |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 - 60 Hz |
Testing of Ambient Air quality for Industrial purposes, DG emission testing, Boiler emission testing, etc., Noise level survey, etc.
Product BrochureService Details:
| Testing Type | Air |
| Test Location | Lab |
| Analysis Type | Micro Structural Analysis |
| Usage/Application | Industrial |
| Voltage | 220 V |
Testing of Ambient Air quality for Industrial purposes, DG emission testing, Boiler emission testing, etc., Noise level survey, etc.
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Usage/Application | Customised |
| Voltage | 10 KVA |
| Automation Grade | Automatic |
| Material | SS |
| Display Type | LCD |
| Phase | 2 |
| Type | All |
| Positioning | Dymanic |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 3 Piece |
| Reason For Testing | Servicing Vehicle |
| Mode Of Report | Hard Copy |
| Service Period | 24 to 36 Hours |
| Location | Pan India |
| Type Of Fuel To Be Used | Diesel |
| Colour | all |
| Height | all |
| Power | all |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 3 Piece |
| Usage/Application | Industrial Use |
| Brand | own |
| Power | Yes |
| Alarm Type | Yes |
| Ethernet Connectivity Type | Yes |
| Display Type | LED |
| Temperature | All |
| Pressure | Customised |
| Accuracy | Mandatory |
Testing of Ambient Air quality for Industrial purposes, DG emission testing, Boiler emission testing, etc., Noise level survey, etc.
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 3 Piece |
| Testing Location | On-Site |
| Application Area | Commercial |
| Property Location | Rural Area |
| Service Requirement | Monthly |
| Reason For Testing | None |
| Service Charges | Yes |
| Certification Required | Yes |
| Need Air Quality Monitoring | Yes |
Testing of Ambient Air quality for Industrial purposes, DG emission testing, Boiler emission testing, etc., Noise level survey, etc.
Additional Information:
Explore More Services
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited