Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 10,000 / DayGet Latest Price
Product BrochureService Details:| Plant Type | All |
| Water Source | All |
| Service Location | Commercial |
| Frequency | Yearly |
| Type Of Waste | Non-Biodegradable |
| Automation Grade | Semi-Automatic |
| Colour | all |
| Height | all |
Approx. Rs 600 / KgGet Latest Price
Product BrochureService Details:| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| Function | Disinfectants |
| Physical State | Powder |
| Packaging Size | 1 KG |
| Packaging Type | 1 KG |
| Grade Standard | Bio-Tech Grade |
| Brand | Entech Bio Master |
| Color | White |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Industrial |
| Treatment Capacity | All |
| Applicable Industry | Petroleum Industry |
| Power Source | Electronic |
| Voltage | 13 |
| Space Requirement | Yes |
| Features | Yes |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Frequency | All |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Packaging Details | 25 kg Bag |
| Function | Biocides |
| Packaging Type | Customised |
| Packaging Size | Own |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Effluent Treatment |
| Brand | Own |
| Exports Market | THROUGHOUT INDIA |
| Color | All |
| Country of Origin | Made in India |
| ENTECH | GOOD VALUE FOR MONEY |
Additional Information:
Approx. Rs 800 / LitreGet Latest Price
Product BrochureService Details:| Packaging Details | 50 kg Drum |
| Function | Disinfectants |
| Physical State | Liquid |
| Brand | Own |
| Grade Standard | Technical Grade |
| Packaging Type | Customised |
| Packaging Size | Own |
| Color | All |
| Exports Market | Yes |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureService Details:| Plant Type | All |
| Type Of Plant | Water Treatment |
| Usage/Application | Manual |
| Industry Product Type | Yes |
| AMC Required | No |
| Type Of Treatment | Humanid |
| Type Of Maintenance | Preventive Maintenance |
Approx. Rs 750 / Sq ftGet Latest Price
Product BrochureService Details:| Material | Fiberglass |
| Service Location/City | Chennai |
| Type Of Truss | Fabricated |
| Industry/Application | Yes |
| Usage/Application | Kiosk |
| Surface Treatment | Yes |
| Technique | Yes |
| Size | All |
| Roof Height | 40 Feet |
| Shape | Customised |
Product BrochureService Details:
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Type Of Maintenance | Preventive Maintenance |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | ALL TYPE OF INDUSTREIS |
| Treatment Technology | Activated Sludge Process(ASP) |
| Service Location | Industrial, Commercial, Residential |
| Frequency | Monthly |
| Plant Services | To reduce the BOD & COD, to meet Pollution Control Board Standards |
| Kind Of Application | Dosage of enzyme to reduce the STP Maintenance charges |
| Type Of Plant | STP / ETP |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
| Space Area Required(l*b*h in Feets) | DESIGNED AS PER AVAILABLE SPACE |
| Deliver Type | PAN India |
| Warranty | 2 Years |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureService Details:| Installation Type | Completes Civil work with Installation |
| Industry | Sugar Industry |
| Water Source | Pure |
| Air Blower Power | 0.4 kW |
| Capacity | 500 m3/day |
| Impurities To Be Removed | Oil and Grease |
| Treatment Stages | Secondary Treatment |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / pieceGet Latest Price
Product BrochureService Details:| Installation Type | Containerized Plug & Play |
| Water Source Type | Industrial Effluent |
| Industry | Dairy Industry |
| Treatment Technique | Mixed Bed Bio Reactor |
| Air Blower Power | 0.5 kW |
| Capacity | 500 m3/day |
Explore More Services
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited