Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Purity | 98% |
Packaging Details | 25 kg Bag |
Function | Biocides |
Packaging Type | Customised |
Packaging Size | Own |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Usage/Application | Effluent Treatment |
Brand | Own |
Exports Market | THROUGHOUT INDIA |
Color | All |
ENTECH | GOOD VALUE FOR MONEY |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:Packaging Details | 200 kg Drum |
Usage/Application | Industrial |
Function | Disinfectants |
Physical State | Powder |
Packaging Size | 1 KG |
Packaging Type | 1 KG |
Grade Standard | Bio-Tech Grade |
Brand | Entech Bio Master |
Color | White |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry |
Water Source | Pure |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Treatment Capacity | All |
Applicable Industry | Petroleum Industry |
Power Source | Electronic |
Voltage | 13 |
Space Requirement | Yes |
Features | Yes |
Material | Stainless Steel |
Automation Grade | Manual |
Frequency | All |
Additional Information:
Approx. Rs 10 Lakh / pieceGet Latest Price
Product Details:Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Effluent |
Industry | Dairy Industry |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Approx. Rs 10,000 / DayGet Latest Price
Product Details:Plant Type | All |
Water Source | All |
Service Location | Commercial |
Frequency | Yearly |
Type Of Waste | Non-Biodegradable |
Automation Grade | Semi-Automatic |
Colour | all |
Height | all |
Approx. Rs 800 / LitreGet Latest Price
Product Details:Packaging Details | 50 kg Drum |
Function | Disinfectants |
Physical State | Liquid |
Brand | Own |
Grade Standard | Technical Grade |
Packaging Type | Customised |
Packaging Size | Own |
Color | All |
Exports Market | Yes |
Approx. Rs 17,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 1 Month |
Capacity (KLD/MLD) | 50 KLD |
Type Of Maintenance | Preventive Maintenance |
AMC Provided | Yes |
Application Industry | ALL TYPE OF INDUSTREIS |
Treatment Technology | Activated Sludge Process(ASP) |
Service Location | Residential, Commercial, Industrial |
Frequency | Monthly |
Plant Services | To reduce the BOD & COD, to meet Pollution Control Board Standards |
Kind Of Application | Dosage of enzyme to reduce the STP Maintenance charges |
Type Of Plant | STP / ETP |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Inlet Flow Rate(m3/day) | 50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Space Area Required(l*b*h in Feets) | DESIGNED AS PER AVAILABLE SPACE |
Deliver Type | PAN India |
Warranty | 2 Years |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Approx. Rs 750 / Sq ftGet Latest Price
Product Details:Material | Fiberglass |
Service Location/City | Chennai |
Type Of Truss | Fabricated |
Industry/Application | Yes |
Usage/Application | Kiosk |
Surface Treatment | Yes |
Technique | Yes |
Size | All |
Roof Height | 40 Feet |
Shape | Customised |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Type Of Plant | Water Treatment |
Plant Type | All |
Usage/Application | Manual |
Industry Product Type | Yes |
AMC Required | No |
Type Of Treatment | Humanid |
Type Of Maintenance | Preventive Maintenance |
Explore More Products
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited