Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 1.5 KW |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Application Industry | Dairy Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Capacity (KLD/MLD) | AS PER REQUIREMENT |
| Capacity | 50 KLD |
| Water Source Type | Borewell Water |
| AMC Provided | Yes |
| Application Industry | ALL MANUFACTURING FACTORIES |
| Treatment Technology | Activated Sludge Process(ASP) |
| Installation Type | AS PER REQUIREMTNTS |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Additional Information:
Product BrochureService Details:
| Country of Origin | Made in India |
| industry | Pharmaceutical |
| bridge width | 0.5 m |
| treatment capacity | 1000 m3/hr |
| type | lamella |
|
indoor pollution control equipment |
pollution control systems |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureService Details:| Installation Type | Completes Civil work with Installation |
| Industry | Pharmaceutical Industry |
| Capacity | 500 m3/day |
| Impurities To Be Removed | Oil and Grease |
| Treatment Stages | Primary Treatment |
| Secondary Treatment Type | Activated Sludge |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Explore More Services
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited