Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 100 KLD |
Water Pump Power | 1.5 KW |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Capacity (KLD/MLD) | AS PER REQUIREMENT |
Capacity | 50 KLD |
Water Source Type | Borewell Water |
AMC Provided | Yes |
Application Industry | ALL MANUFACTURING FACTORIES |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | AS PER REQUIREMTNTS |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Pharmaceutical Industry |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Activated Sludge |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Explore More Products
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited