Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | SS |
Brand | Own |
Analysis Time | Yes |
Approval | Yes |
Calibration | No |
Efficiency | Yes |
Frequency | 19 |
Motor | Yes |
Approx. Rs 250 / TestGet Latest Price
Product Details:No Of Unit To Be Tested | 10 |
Location/City | Pan India |
Testing Type | Offline |
Application Type | Industrial |
Mode Of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | On time |
Destination | None |
Type Of Service Provider | Yes |
Need Test Result | 2 to 6 Hours |
Approx. Rs 1,000 / SampleGet Latest Price
Product Details:Service Location | CHENNAI |
Application Type | Industrial |
Testing Type | Chemical |
Location/City | TAMIL NADU, ANDHRA, KARNATAKA, TELUNGANA, PONDY |
Service Duration | 2 -5 DAYS |
Test Location | In Laboratory |
Mode Of Report | Soft Copy, Hard Copy |
Approx. Rs 800 / SampleGet Latest Price
Product Details:Type Of Water | Irrigation Water |
Chemical Quality Testing | Alkalinity |
Usage/Application | Individual |
Certifications Required | BIS / ISI |
Microbiological Testing Required | No |
Type Of Solids Testing | Suspended Solids |
Is It UV Check Required | UV Check Required |
Analysis Type | Customised |
Boiler Type | Yes |
Continuous Assessment Required | Yes |
Approx. Rs 850 / SampleGet Latest Price
Product Details:Type Of Water | Irrigation Water |
Chemical Quality Testing | Pesticides |
Usage/Application | Individual |
Certifications Required | FSSAI |
Microbiological Testing Required | No |
Type Of Solids Testing | Suspended Solids |
Is It UV Check Required | UV Check Required |
Analysis Type | Customised |
Boiler Type | Yes |
Continuous Assessment Required | Yes |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Type | Tube type |
Design | Customised |
Usage/Application | Industrial |
Oil Recycle Rate | 10 (l/hr) |
Width Of Belt | 60 mm |
Number Of Belts | 2 |
Length Of Belt | 1200 mm |
Product Price :Get Latest Price
Product Details:Width Of Belt | 70 mm |
Type | Tube type |
Usage/Application | Oil Removing |
Oil Recycle Rate | 50 (l/hr) |
Number Of Belts | 2 |
Length Of Belt | 1200 mm |
Inlet Oil Content | No |
Size Of Tank | Customised |
Approx. Rs 800 / SampleGet Latest Price
Product Details:Minimum Order Quantity | 1 Sample |
Service Location | TAMIL NADU, KARNATAKA, TELUNGANA, PONDY, ANDHRA, KERALA |
Additional Information:
Explore More Products
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited