Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
Approx. Rs 800 / SampleGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 12 Sample |
| No Of Unit To Be Tested | 10 |
| Location/City | New Delhi |
| Testing Type | Chemical |
| Application Type | Software |
| Mode Of Report | Hard Copy |
| Test Location | In Laboratory |
| Service Duration | On time |
| Destination | None |
| Type Of Service Provider | Yes |
| Need Test Result | 2 to 6 Hours |
| LAB - TESTING - WATER /RAW/DRINKING/BORE WELL |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 4 Unit |
| Service Location | Commercial |
| Frequency | Yearly |
| Type Of Waste | Biodegradable |
| Colour | Silvefr |
| Height | 13 |
| Power | 50 |
Additional Information:
Product BrochureService Details:
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Customised |
| Capacity | Yes |
| Color | White |
| Voltage | 1000kva |
| Finishing | Yes |
| Weight | Customised |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 3 Litre |
| Brand | ENTECH |
| Usage/Application | RESIDENTIAL / INDUSTRIAL/ OFFICE / CINEMA |
| Packaging Type | PACKING / BOTTLE/ POWDER |
| Physical State | Powder |
| Quantity Per Pack | 3 |
| Color | All |
| Packaging Size | 1 KG |
| Capacity | Yes |
| Density | 40 |
Additional Information:
Approx. Rs 2,600 / TestGet Latest Price
Product BrochureService Details:| Food Type | Vegetable and Oil Unit |
| Course Location | Pan india |
| Testing Type | Organoleptic |
| Any Specific Test Criteria | Nutritional |
| Mode Of Report | Hard Copy |
| Place Of Testing | In Laboratory |
| Testing Frequency | Monthly |
| Service Duration | Customised |
Approx. Rs 400 / Square FeetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 5 Square Feet |
| Type of Project | Bathroom |
| Site Location | Chennai |
| Brand of Product Used | Asian Paints |
| Services include | Labour & Material |
| Type Of Construction | Commercial |
| Warranty (in no. of years) | 1 |
Additional Information:
Approx. Rs 250 / Square FeetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Square Feet |
| Type Of Construction | Yes |
| Location/City | Chennai |
| Service Type | Customised |
| Waterproofing Type | Liquid |
| Applicable Area | Industrial |
| Water Proofing Material | Chemical |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 4 Unit |
| Service Location | Commercial |
| Type Of Waste | Non-Biodegradable |
| Frequency | Yearly |
| Colour | All |
| Height | Medium |
| Power | 10 |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureService Details:| Storage Capacity | 1000 L |
| Material | PE |
| Color | White |
| Brand | United |
| Tank Orientation | Vertical |
| Features | Yes |
| Crack Resistance | Yes |
| Height | Normal |
| Number Of Chamber | 4 |
| Shape | Customised |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureService Details:| Plant Services | Renovation |
| Maintenance Part | Gear Box |
| Location | Chennai |
| Service Location | Pan India |
| Maintenance Type | Preventive |
| Size/Area | <2000 Square Feet |
| AMC Required | Yes |
| Service Type | All |
Indoor Pollution Control Equipment | Pollution Control Systems |
Approx. Rs 12,000 / PersonGet Latest Price
Product BrochureService Details:| Type Of Plant | Water Treatment |
| Type Of Maintenance | Predictive Maintenance |
| Usage/Application | Railroad Rolling Stock |
| Frequency | Yearly |
| Service Location | Industrial |
| Layout Size Of A Plant | >2500 Square Feet |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureService Details:| Usage | Customised |
| Type | All |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Size | Customised |
| Color | Silver |
| Air Flow | Yes |
| Surface | Customised |
| Temperature Of The Fume | Customised |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Unit |
| Usage | Customised |
| Type | All |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Size | Customised |
| Color | All |
| Air Flow | Yes |
| Surface | Customised |
| Temperature Of The Fume | Customised |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureService Details:| Usage | Hotels |
| Type | All |
| Automation Grade | Semi Automatic |
| Size | Customised |
| Air Flow | Yes |
| Temperature Of The Fume | Customised |
Approx. Rs 6,000 / VisitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Visit |
| Service Location | ALL TYPES OF INDUSTRIES AND FACTORIES |
| Frequency | One Time |
| Type Of Waste | Biodegradable |
| Colour | All colors |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Service Charges | Yes |
| Duration | 1 month |
| Frequency | Bi-Yearly |
| Service Location | Commercial |
| Country of Origin | Made in India |
| Colour | All colors |
| Lab - testing - effluent / sewage water |
Additional Information:
Approx. Rs 3,000 / unitGet Latest Price
Product BrochureService Details:| Way of Survey | Descriptive Research |
| Service Location | TAMIL NADU |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureService Details:| Usage | Manual |
| Type | All |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Size | Customised |
| Color | All |
| Air Flow | Yes |
| Surface | Customised |
| Temperature Of The Fume | Customised |
Explore More Services
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited