Chennai, Tamil Nadu
GST No. 33AASPN1612P1ZC
We undertake Liaisoning work with State Pollution Control Board & Environmental Consultancy Services.
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureService Details:| Type | Horizontal Flow |
| Material | Stainless Steel |
| Treatment Capacity | 500 m3/hr |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Indoor Pollution Control Equipment | Pollution Control Systems |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureService Details:| Type Of Aerator | Surface Floating |
| Usage/Application | Lake Aeration |
| Treatment Technique | Fluidized Aerated Reactor |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureService Details:| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 2500 m3/hr |
| Bridge Width | 0.75 m |
| Operating Temperature | 40-45 DegreeC |
| Indoor Pollution Control Equipment | Pollution Control Systems |
Product BrochureService Details:
| Treated Water Quality | Pure |
| Type | Lamella |
| Industry | Pharmaceutical Industry |
| Treatment Capacity | 1000 m3/hr |
| Bridge Width | 0.5 m |
| Installation Service | Yes |
| Operating Temperature | Yes |
| Automation Grade | Semi-Automatic |
| Tank Diameter | 10 m |
| Country of Origin | Made in India |
indoor pollution control equipment | pollution control systems |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureService Details:| Type Of Aerator | Surface Floating |
| Usage/Application | Lake Aeration |
| Treatment Technique | Fluidized Aerated Reactor |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Coarse Bubble |
| Bubble Diameter | 3 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / pieceGet Latest Price
Product BrochureService Details:| Usage/Application | Customised |
| Water Source | Municipal Sewage |
| Capacity | Chennai |
| Tank Dimensions | 10*10 |
| Treatment Technique | Mixed Bed Bio Reactor |
| Delivery Location | Pan India |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Industry | Pharmaceutical Industry |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Usage/Application | Domestic |
| Flow Rate | 2000-3000 m^3/hr |
| Vessel Diameter | 400 mm |
| Vessel Height | 1000 mm |
| Media Quantity | 50-100 kg |
| Bursting Pressure | Yes |
| Capacity | Yes |
| Drain Capacity | Yes |
| Brand | Entech Consultants |
| Country of Origin | Made in India |
| Indoor Pollution Control Equipment | Pollution Control Systems |
Explore More Services
© Entech Consultants, Chennai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited